Existential Graphs | ||||||||||||||||||
Will include material by Peirce and by Students of the Graphs |
||||||||||||||||||
Sample Documentation for Existential Graphs and some other Classes |
||||||||||||||||||
|
||||||||||||||||||
is a system for working with Existential Graphs on digital computers and with digital media. as well as all documentation dealing with is Copyright © 2004-6 by J. Jay Zeman | ||||||||||||||||||
To download a copy of , go to Download and Install | ||||||||||||||||||
Note that the application is set to demark the live area of each Spot with a "spot boundary" in the Text Color of the Spot; this is not to be confused with the boundary of a Cut (which encloses an area of color complementary to that on which the Cut lies) or a ConjunctiveEG boundary, which encloses a hatched area. This feature may be controlled by the user (see Using ) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Peirce on Existential Graphs | ||||||||||||||||||
Much Peirce material is on C. S. Peirce (and some other stuff) | ||||||||||||||||||
For an indication of some possible future paths in Programming for EG, see The Tinctures and Implicit Quantification Over Worlds | ||||||||||||||||||
Please send Comments to: |
||||||||||||||||||